Dear Valued Customers,
We would like to respectfully inform you that internet speeds have been further increased for Myanmar Net users, and starting from November 2024 bill payment, the prices have been changed as follows.
New customers who install the service starting from November 4 will be effective to the new prices beginning with November bill payment.
Existing Myanmar Net users will start paying the new prices with the December bill payment.
Myanmar Net is very grateful to those who have trusted Myanmar Net until now.
Myanmar Net
Updated Price and Speed | Old Price and Speed |
12,500 Kyats – Speed 3 Mbps | 11,000 Kyats – Speed 2.8 Mbps |
14,500 Kyats – Speed 4.4 Mbps | 13,000 Kyats – Speed 4.2 Mbps |
16,500 Kyats – Speed 6.4 Mbps | 15,000 Kyats – Speed 6.2 Mbps |
18,500 Kyats – Speed 8 Mbps | 17,000 Kyats – Speed 7.7 Mbps |
21,500 Kyats – Speed 10.5 Mbps | 20,000 Kyats – Speed 10 Mbps |
Myanmar Net Plus
Updated Price and Speed | Old Price and Speed |
24,500 Kyats – Speed 15.5 Mbps | 23,000 Kyats – Speed 15 Mbps |
28,500 Kyats – Speed 22 Mbps | 27,000 Kyats – Speed 21.5 Mbps |
31,000 Kyats – Speed 26.5 Mbps | 30,000 Kyats – Speed 26 Mbps |
33,000 Kyats – Speed 23 Mbps (Canal+) | 31,000 Kyats – Speed 22 Mbps (Canal+) |
36,000 Kyats – Speed 30.5 Mbps | 35,000 Kyats – Speed 30 Mbps |
Myanmar Net Biz (Fixed Wireless)
Updated Price and Speed | Old Price and Speed |
43,000 Kyats – Speed 8 Mbps | 42,000 Kyats – Speed 8 Mbps |
47,000 Kyats – Speed 9 Mbps | 46,000 Kyats – Speed 9 Mbps |
55,000 Kyats – Speed 11 Mbps | 54,000 Kyats – Speed 11 Mbps |
68,000 Kyats – Speed 14 Mbps | 66,000 Kyats – Speed 14 Mbps |
76,000 Kyats – Speed 16.5 Mbps | 74,000 Kyats – Speed 16.5 Mbps |
81,000 Kyats – Speed 17.5 Mbps | 79,000 Kyats – Speed 17.5 Mbps |
96,000 Kyats – Speed 21.5 Mbps | 94,000 Kyats – Speed 21.5 Mbps |
101,000 Kyats – Speed 23 Mbps | 99,000 Kyats – Speed 23 Mbps |
112,000 Kyats – Speed 25.7 Mbps | 110,000 Kyats – Speed 25.7 Mbps |
137,000 Kyats – Speed 31 Mbps | 135,000 Kyats – Speed 31 Mbps |
179,000 Kyats – Speed 41 Mbps | 175,000 Kyats – Speed 41 Mbps |
254,000 Kyats – Speed 57 Mbps | 250,000 Kyats – Speed 57 Mbps |
359,000 Kyats – Speed 80 Mbps | 355,000 Kyats – Speed 80 Mbps |
505,000 Kyats – Speed 112 Mbps | 500,000 Kyats – Speed 112 Mbps |
620,000 Kyats – Speed 140 Mbps | 615,000 Kyats – Speed 140 Mbps |
720,000 Kyats – Speed 165 Mbps | 715,000 Kyats – Speed 165 Mbps |
1,020,000 Kyats – Speed 235 Mbps | 1,010,000 Kyats – Speed 235 Mbps |
Myanmar Net Biz (Fiber Only)
Updated Price and Speed | Old Price and Speed |
31,000 Kyats – Speed 20 Mbps | 30,000 Kyats – Speed 20 Mbps |
36,000 Kyats – Speed 25 Mbps | 35,000 Kyats – Speed 25 Mbps |
43,000 Kyats – Speed 40 Mbps | 42,000 Kyats – Speed 40 Mbps |
47,000 Kyats – Speed 45 Mbps | 46,000 Kyats – Speed 45 Mbps |
55,000 Kyats – Speed 49 Mbps | 54,000 Kyats – Speed 49 Mbps |
68,000 Kyats – Speed 59 Mbps | 66,000 Kyats – Speed 59 Mbps |
76,000 Kyats – Speed 67 Mbps | 74,000 Kyats – Speed 67 Mbps |
81,000 Kyats – Speed 75 Mbps | 79,000 Kyats – Speed 75 Mbps |
96,000 Kyats – Speed 85 Mbps | 94,000 Kyats – Speed 85 Mbps |
101,000 Kyats – Speed 100 Mbps | 99,000Kyats – Speed 100 Mbps |
112,000 Kyats – Speed 108 Mbps | 110,000 Kyats – Speed 108 Mbps |
Myanmar Net Biz+ (Fiber Only)
Updated Price and Speed | Old Price and Speed |
137,000 Kyats – Speed 123 Mbps | 135,000 Kyats – Speed 123 Mbps |
179,000 Kyats – Speed 170 Mbps | 175,000 Kyats – Speed 170 Mbps |
254,000 Kyats – Speed 233 Mbps | 250,000 Kyats – Speed 233 Mbps |
359,000 Kyats – Speed 333 Mbps | 355,000 Kyats – Speed 333 Mbps |
505,000 Kyats – Speed 470 Mbps | 500,000 Kyats – Speed 470 Mbps |
620,000 Kyats – Speed 590 Mbps | 615,000 Kyats – Speed 590 Mbps |
720,000 Kyats – Speed 690 Mbps | 715,000 Kyats – Speed 690 Mbps |
1,020,000 Kyats – Speed 1000 Mbps | 1,010,000 Kyats – Speed 1000 Mbps |
Frontiir SLA
Updated Price and Speed | Old Price and Speed |
23,500 Kyats – Speed 11 Mbps | 22,000 Kyats – Speed 11 Mbps |
29,000 Kyats – Speed 22 Mbps | 28,000 Kyats – Speed 22 Mbps |
36,000 Kyats – Speed 30 Mbps | 35,000 Kyats – Speed 30 Mbps |
44,000 Kyats – Speed 41 Mbps | 43,000 Kyats – Speed 41 Mbps |
57,000 Kyats – Speed 50 Mbps | 56,000 Kyats – Speed 50 Mbps |
67,000 Kyats – Speed 62 Mbps | 66,000 Kyats – Speed 62 Mbps |
88,000 Kyats – Speed 80 Mbps | 86,000 Kyats – Speed 80 Mbps |
109,000 Kyats – Speed 102 Mbps | 107,000 Kyats – Speed 102 Mbps |
155,000 Kyats – Speed 150 Mbps | 153,000 Kyats – Speed 150 Mbps |
Frontiir BIZ SLA
Updated Price and Speed | Old Price and Speed |
70,000 Kyats – Speed 76 Mbps | 68,000 Kyats – Speed 76 Mbps |
100,000 Kyats – Speed 120 Mbps | 98,000 Kyats – Speed 120 Mbps |
160,000 Kyats – Speed 200 Mbps | 158,000 Kyats – Speed 200 Mbps |
290,000 Kyats – Speed 400 Mbps | 288,000 Kyats – Speed 400 Mbps |
500,000 Kyats – Speed 700 Mbps | 498,000 Kyats – Speed 700 Mbps |
** Unchanged prices are not listed above.