Android




IOS




Android
IOS
1. What is Domain Name ?
Domain Name means an address on the Internet. Domain Name (e.g www.google.com) which is the address of the website, access the website address on the Internet. Biography, Business Plan etc, can upload to the website on the internet by submitting the Domain Name.
2. How many types of Domain ?
There are TLD and CCTLD in Domain Name.TLD means Top Level Domain and TLD refers to .com/.org/ .net/ .info/ .biz. CCTLD means Country Code Top Level Domain and CCTLD refers to .com.mm/ .com.jp/ .net.mm/ .com.us/ .net.us
3. What is the Domain Name Extension?
Each Domain Name Extension contain their own meanings..com
( Commercial is used for business plan )
4. What are the advantages of using Domain Name ?
5. What to do to submit the Frontiir .mm Domain Name Service ?
Fill out the Domain Name Preorder Form online and apply easily.
Stores Opening & Billing Time
All Stores – 8:00 am to 4:30 pm
Magway
412, Corner of Pyitawthar Street and Thukhitar Street, Yan Myo Aung Quarter, Magway.
Dear Valued Customers,
We hereby notify our esteemed subscribers that, with effect from October 1, 2025, the service fee for door-to-door bill collection will be adjusted to 500 MMK.
For customers utilizing this service, kindly ensure that monthly subscription payments are made only upon receipt of the official SMS payment acknowledgment, issued under the name “Myanmar Net”, from our designated bill collectors. In the event that an SMS receipt is not received, customers may verify their monthly bill directly through the Myanmar Net application.
To safeguard the interests of our customers, please be advised that official Myanmar Net bill collectors will be identifiable by the Myanmar Net staff uniform and a valid staff identification card.
Myanmar Net sincerely appreciates your continued trust and confidence in our services, and we remain committed to delivering reliable and secure connectivity for all our valued customers.
Dear Valued Myanmar Net Customers,
We would like to formally inform you that, effective October 1, 2025, Myanmar Net will implement an upgrade to internet speeds for all users and there will be revised internet service prices as outlined below.
We sincerely appreciate the trust and continued support of all our valued customers who have relied on MyanmaNet’s services. We remain committed to delivering secure, reliable, and enhanced internet experiences.
Updated Price and Speed | Old Price and Speed |
15,500 Kyats – Speed 3.2 Mbps | 14,000 Kyats – Speed 3.1 Mbps |
17,500 Kyats – Speed 4.6 Mbps | 16,000 Kyats – Speed 4.5 Mbps |
20,000 Kyats – Speed 6.6 Mbps | 18,500 Kyats – Speed 6.5 Mbps |
22,000 Kyats – Speed 8.5 Mbps | 20,500 Kyats – Speed 8.2 Mbps |
24,500 Kyats – Speed 12 Mbps | 23,500 Kyats – Speed 11 Mbps |
Updated Price | Old Price |
28,000 Kyats – Speed 15.5 Mbps | 26,500 Kyats – Speed 15.5 Mbps |
32,000 Kyats – Speed 22 Mbps | 30,500 Kyats – Speed 22 Mbps |
34,500 Kyats – Speed 26.5 Mbps | 33,000 Kyats – Speed 26.5 Mbps |
39,500 Kyats – Speed 30.5 Mbps | 38,000 Kyats – Speed 30.5 Mbps |
Updated Price | Old Price |
47,000 Kyats – Speed 8 Mbps | 45,000 Kyats – Speed 8 Mbps |
51,000 Kyats – Speed 9 Mbps | 49,000 Kyats – Speed 9 Mbps |
59,000 Kyats – Speed 11 Mbps | 57,000 Kyats – Speed 11 Mbps |
72,000 Kyats – Speed 14 Mbps | 70,000 Kyats – Speed 14 Mbps |
80,000 Kyats – Speed 16.5 Mbps | 78,000 Kyats – Speed 16.5 Mbps |
86,000 Kyats – Speed 17.5 Mbps | 84,000 Kyats – Speed 17.5 Mbps |
102,000 Kyats – Speed 21.5 Mbps | 99,000 Kyats – Speed 21.5 Mbps |
108,000 Kyats – Speed 23 Mbps | 105,000 Kyats – Speed 23 Mbps |
119,000 Kyats – Speed 25.7 Mbps | 116,000 Kyats – Speed 25.7 Mbps |
145,000 Kyats – Speed 31 Mbps | 141,000 Kyats – Speed 31 Mbps |
194,000 Kyats – Speed 41 Mbps | 189,000 Kyats – Speed 41 Mbps |
269,000 Kyats – Speed 57 Mbps | 264,000 Kyats – Speed 57 Mbps |
379,000 Kyats – Speed 80 Mbps | 369,000 Kyats – Speed 80 Mbps |
525,000 Kyats – Speed 112 Mbps | 515,000 Kyats – Speed 112 Mbps |
650,000 Kyats – Speed 140 Mbps | 635,000 Kyats – Speed 140 Mbps |
755,000 Kyats – Speed 165 Mbps | 735,000 Kyats – Speed 165 Mbps |
1,070,000 Kyats – Speed 235 Mbps | 1,040,000 Kyats – Speed 235 Mbps |
Updated Price | Old Price |
47,000 Kyats – Speed 40 Mbps | 45,000 Kyats – Speed 40 Mbps |
51,000 Kyats – Speed 45 Mbps | 49,000 Kyats – Speed 45 Mbps |
59,000 Kyats – Speed 49 Mbps | 57,000 Kyats – Speed 49 Mbps |
72,000 Kyats – Speed 59 Mbps | 70,000 Kyats – Speed 59 Mbps |
80,000 Kyats – Speed 67 Mbps | 78,000 Kyats – Speed 67 Mbps |
86,000 Kyats – Speed 75 Mbps | 84,000 Kyats – Speed 75 Mbps |
102,000 Kyats – Speed 85 Mbps | 99,000 Kyats – Speed 85 Mbps |
108,000 Kyats – Speed 100 Mbps | 105,000 Kyats – Speed 100 Mbps |
119,000 Kyats – Speed 108 Mbps | 116,000 Kyats – Speed 108 Mbps |
Updated Price | Old Price |
145,000 Kyats – Speed 123 Mbps | 141,000 Kyats – Speed 123 Mbps |
194,000 Kyats – Speed 170 Mbps | 189,000 Kyats – Speed 170 Mbps |
269,000 Kyats – Speed 233 Mbps | 264,000 Kyats – Speed 233 Mbps |
379,000 Kyats – Speed 333 Mbps | 369,000 Kyats – Speed 333 Mbps |
525,000 Kyats – Speed 470 Mbps | 515,000 Kyats – Speed 470 Mbps |
650,000 Kyats – Speed 590 Mbps | 635,000 Kyats – Speed 590 Mbps |
755,000 Kyats – Speed 690 Mbps | 735,000 Kyats – Speed 690 Mbps |
1,070,000 Kyats – Speed 1000 Mbps | 1,040,000 Kyats – Speed 1000 Mbps |
Updated Price and Speed | Old Price and Speed |
15,500 Kyats – Speed 3.2 Mbps | 14,000 Kyats – Speed 3.1 Mbps |
17,500 Kyats – Speed 4.6 Mbps | 16,000 Kyats – Speed 4.5 Mbps |
20,000 Kyats – Speed 6.6 Mbps | 18,500 Kyats – Speed 6.5 Mbps |
22,000 Kyats – Speed 8.5 Mbps | 20,500 Kyats – Speed 8.2 Mbps |
24,500 Kyats – Speed 12 Mbps | 23,500 Kyats – Speed 11 Mbps |
Updated Price | Old Price |
28,000 Kyats – Speed 15.5 Mbps | 26,500 Kyats – Speed 15.5 Mbps |
32,000 Kyats – Speed 22 Mbps | 30,500 Kyats – Speed 22 Mbps |
34,500 Kyats – Speed 26.5 Mbps | 33,000 Kyats – Speed 26.5 Mbps |
39,500 Kyats – Speed 30.5 Mbps | 38,000 Kyats – Speed 30.5 Mbps |
Updated Price | Old Price |
47,000 Kyats – Speed 40 Mbps | 45,000 Kyats – Speed 40 Mbps |
51,000 Kyats – Speed 45 Mbps | 49,000 Kyats – Speed 45 Mbps |
59,000 Kyats – Speed 49 Mbps | 57,000 Kyats – Speed 49 Mbps |
72,000 Kyats – Speed 59 Mbps | 70,000 Kyats – Speed 59 Mbps |
80,000 Kyats – Speed 67 Mbps | 78,000 Kyats – Speed 67 Mbps |
86,000 Kyats – Speed 75 Mbps | 84,000 Kyats – Speed 75 Mbps |
102,000 Kyats – Speed 85 Mbps | 99,000 Kyats – Speed 85 Mbps |
108,000 Kyats – Speed 100 Mbps | 105,000 Kyats – Speed 100 Mbps |
119,000 Kyats – Speed 108 Mbps | 116,000 Kyats – Speed 108 Mbps |
Updated Price | Old Price |
145,000 Kyats – Speed 123 Mbps | 141,000 Kyats – Speed 123 Mbps |
194,000 Kyats – Speed 170 Mbps | 189,000 Kyats – Speed 170 Mbps |
269,000 Kyats – Speed 233 Mbps | 264,000 Kyats – Speed 233 Mbps |
379,000 Kyats – Speed 333 Mbps | 369,000 Kyats – Speed 333 Mbps |
525,000 Kyats – Speed 470 Mbps | 515,000 Kyats – Speed 470 Mbps |
650,000 Kyats – Speed 590 Mbps | 635,000 Kyats – Speed 590 Mbps |
755,000 Kyats – Speed 690 Mbps | 735,000 Kyats – Speed 690 Mbps |
1,070,000 Kyats – Speed 1000 Mbps | 1,040,000 Kyats – Speed 1000 Mbps |
Updated Price and Speed | Old Price and Speed |
27,500 Kyats – Speed 11 Mbps | 25,500 Kyats – Speed 11 Mbps |
33,000 Kyats – Speed 22 Mbps | 31,000 Kyats – Speed 22 Mbps |
40,000 Kyats – Speed 30 Mbps | 38,000 Kyats – Speed 30 Mbps |
48,000 Kyats – Speed 41 Mbps | 46,000 Kyats – Speed 41 Mbps |
61,000 Kyats – Speed 50 Mbps | 59,000 Kyats – Speed 50 Mbps |
73,000 Kyats – Speed 62 Mbps | 70,000 Kyats – Speed 62 Mbps |
94,000 Kyats – Speed 80 Mbps | 91,000 Kyats – Speed 80 Mbps |
118,000 Kyats – Speed 102 Mbps | 114,000 Kyats – Speed 102 Mbps |
170,000 Kyats – Speed 150 Mbps | 165,000 Kyats – Speed 150 Mbps |
220,000 Kyats – Speed 200 Mbps | 210,000 Kyats – Speed 200 Mbps |
530,000 Kyats – Speed 500 Mbps | 520,000 Kyats – Speed 500 Mbps |
Updated Price | Old Price |
75,000 Kyats – Speed 76 Mbps | 72,000 Kyats – Speed 76 Mbps |
108,000 Kyats – Speed 120 Mbps | 104,000 Kyats – Speed 120 Mbps |
175,000 Kyats – Speed 200 Mbps | 170,000 Kyats – Speed 200 Mbps |
315,000 Kyats – Speed 400 Mbps | 305,000 Kyats – Speed 400 Mbps |
535,000 Kyats – Speed 700 Mbps | 520,000 Kyats – Speed 700 Mbps |
** Unchanged prices are not listed above.
Android
IOS